March 2026: We are doing major upgrades to code here, please be patient regarding any issues. If any page is not working for a period of hours, please contact us. Thank you.
| Monthly Tech-Tip | Feb 14-15, 2026 - Major Server Upgrade Done | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 2.74% | 0.35 | |
| K2O | 3.29% | 0.25 | |
| MgO | 1.49% | 0.27 | |
| Na2O | 0.56% | 0.07 | |
| Al2O3 | 10.78% | 0.76 | |
| P2O5 | 1.29% | 0.07 | |
| SiO2 | 77.26% | 9.26 | |
| Fe2O3 | 0.53% | 0.02 | |
| MnO | 0.70% | 0.07 | |
| SO3 | 1.35% | n/a | |
| Oxide Weight | 710.34 | ||
| Formula Weight | 720.06 | ||
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk