Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.40% | 0.04 | |
K2O | 0.30% | 0.02 | |
Na2O | 10.50% | 0.94 | |
TiO2 | 0.04% | - | |
Al2O3 | 18.20% | 0.99 | |
SiO2 | 69.96% | 6.48 | |
Fe2O3 | 0.20% | 0.01 | |
LOI | 0.40% | n/a | |
Oxide Weight | 554.35 | ||
Formula Weight | 556.58 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk